SCS - Affiliates Channels List
| Channel`s Name | ID | Storekey | Status | Lead price | SMS Gateway | Daily CAP | DUP Period | DUP by | Action |
|---|---|---|---|---|---|---|---|---|---|
| Item name | 1750 | Ve9x9 | active | 0.0001 | Palt 2.0 | - | 30 | CHANNEL | |
| Item name | 1751 | RwTrQ | pause | - | Everyware | 1000 | 30 | AFFILIATE | |
| Item name | 1750 | Ve9x9 | active | 0.0001 | Palt 2.0 | - | 30 | SYSTEM | |
| Item name | 1751 | RwTrQ | pause | 0.0001 | Everyware | 1000 | 30 | CHANNEL | |
| Item name | 1750 | Ve9x9 | blocked | - | Palt 2.0 | - | 30 | SYSTEM | |
| Item name | 1751 | RwTrQ | pause | 0.0001 | Everyware | 1000 | 30 | SYSTEM |

